Prices correct as of December 2017
Treatment | Price £ |
---|---|
New patient Dental Consultation and Examination inc. small x-rays | £60 |
Routine examination | £50 |
Large X-rays | £50 |
Cone Beam CT Scan | from £150 |
Hygiene clean and polish | from £60-£120 |
White Fillings | from £95-£120 |
Root Treatment incisors | from £195 |
Root Treatment premolars | from £275 |
Root Canal Treatment | from £495 |
Root Canal Re-Treatment | from £570 |
Porcelain Crowns | from £495 |
Porcelain Veneers | from £595 |
Smile Makeovers (8 Veneers package) | from £3995 |
Smile Makeover (10 Veneers package) | from £4500 |
Porcelain Inlays | from £370 |
Dentures | from £695 |
Bridges (3 units) | from £1200 |
Dental implants | from £1950 |
All-on-4 Single Arch | from £9995 |
All-on-4 Both Arches | from £18995 |
Invisalign | from £2995 |
Inman Aligner | from £1500 |
Extraction | from £100 |
ZOOM Advanced Power Whitening including top up kit | from £395 |
Home Whitening | from £195 |
Top up syringes | from £10.50 |
IV Sedation with midazolam | £150 per hour |
Six Month Smile | |
Single Arch | from £2795 |
Two Arches | from £3500 |
Incognito Hidden Braces | |
Single Arch | from £3995 |
Two Arches | from £6500 |
Ceramic Brace (adults) | |
Single Arch | from £2995 |
Two Arches | from £3995 |
Metal Braces (adults) | |
Single Arch | from £2500 |
Two Arches | from £3750 |
Children's Train-Track Braces | |
Single Arch | from £1995 |
Two Arches | from £2995 |
Emergency Out-Of-Hours Call Out | *from £250 |
Children's New Patient Examination | £45 |
Children's Routine Examination | £25 |
Children's Hygiene | £40 |
Children's fillings | from £70-£120 |
Botox® One Area | £190 |
Botox® Two Areas | £250 |
Botox® Three Areas | £290 |
Dermal Filler One Syringe | £275 |
Dermal Filer Two Syringes | £385 |
Chemical Peel | from £100 |
Under Arm Botox® | £357 |
*(does not include treatment fee)